Product | .338 Lapua Mag. SWISS P Target |
---|---|
Caliber | 8.6×70 / .338 Lapua Mag. |
Projectile | HPBT |
Projectile material | tombac jacket, lead core |
Lead free | No |
Primer | SINOXID |
Ballistic coefficient G1 | 0.6839 (ICAO) |
---|---|
Case material | CuZn – alloy |
Cartridge weight | 44.4 g |
Term of Reference | C.I.P. |
Mean chamber pressure | max. 4 200 bar (21°C) |
Muzzle velocity | 865 ¬± 15 m/s (2 838 ¬± 49 fps) – 650 mm barrel |
Muzzle energy | 6 061 J (5 852 – 6 273 J) |
Accuracy | Sa ≤ 25 mm (at 300 m) |
Weight | 22.0 kg |
---|---|
Quantity | 10 Round Box, 20 Round Box, Ammo Can (200 Rounds) |
Caliber | 338 Lapua Magnum |
5 star | 100 | 100% |
4 star | 0% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
Sorry, no reviews match your current selections
1120 International Parkway
Fredericksburg, VA
Superior brand at a great price.
I’m delighted with the service and product from Ravenrocksprecision. Fast delivery and great quality!!!