Standard Deviation, s: 0.051291024855905
Count, N: | 13 |
Sum, Σx: | 716.02 |
Mean, xÃÑ: | 55.078461538462 |
Variance, s2:  | 0.0026307692307691 |
Value | Frequency |
55.00 | 1 (7.6923076923077%) |
55.02 | 3 (23.076923076923%) |
55.04 | 1 (7.6923076923077%) |
55.08 | 1 (7.6923076923077%) |
55.10 | 2 (15.384615384615%) |
55.12 | 3 (23.076923076923%) |
55.14 | 2 (15.384615384615%) |
Quantity | 1000 ct, 500 ct |
---|---|
Caliber | 22 Cal |
Bullet Diameter | .224" |
5 star | 0% | |
4 star | 100 | 100% |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
Sorry, no reviews match your current selections
1120 International Parkway
Fredericksburg, VA
Very good bullet plenty accurate good for target practice. The best part is the price. You can’t go wrong. Highly recommend