Standard Deviation, s: 0.15409560196662
Count, N: | 11 |
Sum, Σx: | 1614.1 |
Mean, xÃÑ: | 146.73636363636 |
Variance, s2: | 0.023745454545455 |
Value | Frequency |
146.50 | 1 (9.0909090909091%) |
146.52 | 1 (9.0909090909091%) |
146.56 | 1 (9.0909090909091%) |
146.64 | 1 (9.0909090909091%) |
146.76 | 1 (9.0909090909091%) |
146.80 | 1 (9.0909090909091%) |
146.82 | 1 (9.0909090909091%) |
146.84 | 1 (9.0909090909091%) |
146.86 | 2 (18.181818181818%) |
146.94 | 1 (9.0909090909091%) |
Quantity | 250 ct, 500 ct |
---|---|
Caliber | 30 Cal |
Bullet Diameter | .308" |
5 star | 100 | 100% |
4 star | 0% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
Sorry, no reviews match your current selections
1120 International Parkway
Fredericksburg, VA
Nice bullets, So much easier to load with boattails. Excellant quality.